Multi-family Apartment Lending
Through our MAP lending correspondant program our clients are provided access to a full range of multifamily financing options that can be arranged on either a short or long-term basis with a variety of lenders. Our lender relationships can accommodate requests for various projects (apartments to manufactured housing parks) at differing stages, including:
Construction, renovation or rehabilitation, acquisitions
- Repositioning of sub-performing properties under new ownership and management
- Lease-up of partially stabilized projects
- Short or long-term refinancing of existing debt
Our financing partners include investment and commercial banks, insurance companies, pension funds, credit companies, Fannie Mae and Freddie Mac lenders. As an approved Multifamily Accelerated Processing (MAP) lender, Love Funding has been authorized by HUD to originate, underwrite and close FHA insured loans through HUD for both for-profit and not-for-profit borrowers. The firm consistently ranks in the top-10 loan volume producers among FHA MAP-approved lenders. A GNMA approved Seller Servicer, Love Funding or its affiliate, Heartland Bank, services all FHA loans after closing. Properties can have subsidized or market rate rents.
Our cleints also can be provided the advantage of tax-exempt and taxable bond financing capabilities that can be further supported with tax credits and subordinated debt options.
Recent MAP lender projects
| Project Name |
Location |
L/A ($000) |
Financing |
| • Crystal Falls Apts | Houston, TX | $5.525 | 223(f) |
| • Palestine Gardens | Kansas City, MO | $1.884 | 202/223(f) |
| • Sterling Lake | Sterling Hgts., MI | $ 7.327 | 207/223(f) |
| • Vill. at Secret Lake | Kissimmee, FL | $47.213 | 221(d)(4) |
| • Apts. at Iron Ridge | Elkton, MD | $9.626 | Fannie Mae |
| • Lake Broadway T.H. | Columbia, MO | $4.266 | 223(f) |
| • Apollo Village | Colo. Springs, CO | $9.402 | 223(f) |
| • Whispering Pines Apts. | Lake Charles, LA | $4.532 | 223(a)(7) |
| • Muskingum Arc Apts. | Zanesville, OH | $0.701 | 207/223(f) |
| • Maple Manor Apts. | Independence, MO | $1.107 | 223(f) |
| • Rock Creek Terrace | Rockville, MD | $35.116 | 223(f) |
| • Arbor Pointe | Colo. Springs, CO | $3.975 | 223(f) |
| • Forrest Acres | Columbia, TN | $1.309 | 207/223(f) |
| • Colonial Village | Columbia, TN | $1.097 | 207/223(f) |
| • Potomac Place | Woodbridge, VA | $5.201 | 223(a)(7) |
| • Knollcrest Manor | Sparta, TN | $0.998 | 207/223(f) |
| • Charleston Square Apts. | Johnson City, TN | $2.295 | 207/223(f) |
| • La Sierra Apts. | New Braunfels, TX | $11.197 | 221(d)(4) |
| • Vista Del Mar Apts. | Fajardo, PR | $1.278 | 223(a)(7) |
| • Ridgedale Apts. | Avon Park, FL | $1.043 | 223(a)(7) |
| • Highland Crest Apts. | Toledo, OH | $0.358 | 223(a)(7) |
| • Westridge Apts. | Jacksonville, FL | $27.091 | 221(d)(4) |
| • Villa Esperanza Apts. | Wyoming, MI | $1.404 | 202/223(f) |
| • Capital Gardens Apts. | Lansing, MI | $0.927 | 202/223(f) |
| • Elmdale Apts. | Grand Rapids, MI | $0.705 | 202/223(f) |
| • Forest Hall Apts. | Carbondale, IL | $1.093 | Conduit |
| • Orchard Park Apts. | St. Louis, MO | $0.770 | Fannie Mae |
| • Villa St. Cyr Apts. | St. Louis, MO | $1.015 | Fannie Mae |
| • Plaza Apts. | Statesville, NC | $1.670 | 223(a)(7)/221(d)(4) |
| • Casa Edad De Oro Apts. | Hartford, CT | $2.442 | 202/223(f) |
| • Alco Apts | Scottsville, KY | $0.472 | 223(a)(7) |
| • Gran Signora Manor | Ashtabula, OH | $1.627 | 202/223(f) |
| • Spring Valley Apts. | Caspian, MI | $1.175 | 202/223(f) |
| • No. Wash. Park Manor | Chicago, IL | $3.168 | 202/223(f) |
| • Veterans Villa Apts. | Saybrook, OH | $1.139 | 202/223(f) |
| • Gateway Accessible Housing | Spanish Lake, MO | $2.344 | 202/223(f) |
| • The Concord Portfolios | North and South Carolina | $72.00 | Conventional |




