Commercial real estate loans
Loans from $1 million to $750 million
Call for details: (224) 715-5555
Problem Solving:
• Case studies
• Testimonials
Construction l Land l Development l Other loans
Rates have been posted on February 2, 2012.
Rates are subject to change without notice, because of current market volatility.
| Size/Type | Rate | Term | Amort. | LTV | Notes: |
| $5 million+ | Apts., Auto Dealerships, | Retail, Office, Healthcare, | Retirement, Industrial, | Warehouse, | Restaurants |
| 35-yr. fixed refi | 3.800% | 35 | 35 | 83.33% | Non-recourse |
| 40-yr. fixed refi | 3.800% | 40 | 40 | 83.33% | Non-recourse |
| 35-yr. fixed const. | 4.450% | 35 | 35 | 83.33% | Non-recourse |
| 20-yr. Self-liquidating | 5.000% | 20 | 20 | 90% | Owner Occuppied |
| $10 million+ | Apts., Auto Dealerships, | Retail, Office, Healthcare, | Retirement, Industrial, | Warehouse, |
Restaurants |
| 5-yr. balloon | 4.590% | 5 | 30 | 80% | Non-recourse |
| 7-yr. balloon | 4.500% | 7 | 30 | 80% | Non-recourse |
| 10-yr. balloon | 4.500% | 10 | 30 | 80% | Non-recourse |
| 15-yr. balloon | 4.750% | 15 | 30 | 80% | Non-recourse |
| 20-yr. Self-liquidating | 5.300% | 20 | 20 | 90% | Owner Occuppied |
* Call (224) 715-5555 for details or
E-mail requests to mail to: gmeyers@CommercialCorpFinance.com
or fax requests to: (847) 557-1260.
Disclaimer: Due to market conditions, rates and terms for ALL programs shown may change at any time without notice. Loans shown are for clients with generally good credit and acceptable loan to value ratios. Loan rates and terms also will vary with the specific nature of the property and surrounding market. As such rates and terms achieved may be BETTER or WORSE than those shown above.


