Retail Funding
Recent MAP lender loans.
| Project | Location | L/A ($mil) | Program |
| Goodyear Retail Building | Goodyear, AZ | $3.290 | Conventional |
| Mason Woods Shopping Center | Town/Country, MO | $7.200 | Conventional |
| Village Center | Sterling, VA | $0.500 | Conventional |
| Greenbrae West | Sparks, NV | $6.580 | Conventional |
| Boulder Marketplace | Henderson, NV | $6.700 | Conventional |
| Sunridge Plaza I | Las Vegas, NV | $6.250 | Conventional |
| Recker-Brown | Mesa, AZ | $7.180 | Conventional |
| Casa Grande | Casa Grande, AZ | $8.960 | Conventional |
| Catalina Village | Tucson, AZ | $6.900 | Conventional |
| 3 Eckerd Drug Stores | Various Cities | $9.600 | Conventional |


