HomeLoan Pricing/SpecsContact

Prime Conforming Loans that are 90+ late in their payments
Based upon an on-going monitoring of 43 million loans

Yr. 2009 Yr. 2009 Yr. 2009 Change for last Monthly Change Last
State Dec. Oct. Jul. 3 months 6 months          3 mo.           6 mo.
AK 1.95% 1.90% 1.61% 0.05% 0.35% 0.02% 0.06%
AL 4.80% 4.45% 3.72% 0.35% 1.08% 0.12% 0.18%
AR 4.11% 3.82% 3.21% 0.29% 0.90% 0.10% 0.15%
AZ 9.82% 9.20% 7.52% 0.63% 2.30% 0.21% 0.38%
CA 8.66% 8.16% 6.84% 0.50% 1.82% 0.17% 0.30%
CO 3.83% 3.59% 3.03% 0.24% 0.80% 0.08% 0.13%
CT 4.54% 4.09% 3.21% 0.45% 1.33% 0.15% 0.22%
DC 4.19% 3.91% 3.19% 0.28% 1.00% 0.09% 0.17%
DE 4.51% 4.07% 3.28% 0.44% 1.23% 0.15% 0.21%
FL 14.15% 13.20% 11.31% 0.95% 2.85% 0.32% 0.47%
GA 7.22% 6.56% 5.28% 0.66% 1.94% 0.22% 0.32%
HI 4.76% 4.34% 3.42% 0.42% 1.34% 0.14% 0.22%
IA 3.37% 3.17% 2.68% 0.20% 0.69% 0.07% 0.11%
ID 5.00% 4.61% 3.82% 0.39% 1.18% 0.13% 0.20%
IL 6.63% 6.02% 4.76% 0.61% 1.87% 0.20% 0.31%
IN 5.43% 5.16% 4.53% 0.27% 0.90% 0.09% 0.15%
KS 3.43% 3.24% 2.72% 0.19% 0.71% 0.06% 0.12%
KY 3.98% 3.71% 3.15% 0.27% 0.83% 0.09% 0.14%
LA 4.77% 4.32% 3.60% 0.45% 1.17% 0.15% 0.20%
MA 4.50% 4.19% 3.37% 0.31% 1.13% 0.10% 0.19%
MD 5.91% 5.42% 4.34% 0.49% 1.57% 0.16% 0.26%
ME 4.33% 4.00% 3.34% 0.33% 0.99% 0.11% 0.17%
MI 6.72% 6.32% 5.03% 0.40% 1.69% 0.13% 0.28%
MN 4.32% 4.06% 3.37% 0.26% 0.95% 0.09% 0.16%
MO 3.88% 3.66% 2.99% 0.22% 0.89% 0.07% 0.15%
MS 5.70% 5.26% 4.35% 0.44% 1.35% 0.15% 0.23%
MT 2.68% 2.43% 1.98% 0.24% 0.70% 0.08% 0.12%
NC 4.40% 4.03% 3.27% 0.37% 1.13% 0.12% 0.19%
ND 1.41% 1.40% 1.15% 0.00% 0.25% 0.00% 0.04%
NE 2.49% 2.36% 2.04% 0.13% 0.46% 0.04% 0.08%
NH 3.80% 3.52% 2.73% 0.28% 1.08% 0.09% 0.18%
NJ 6.51% 5.97% 4.85% 0.54% 1.66% 0.18% 0.28%
NM 4.05% 3.70% 3.00% 0.35% 1.05% 0.12% 0.18%
NV 14.98% 13.88% 11.68% 1.09% 3.30% 0.36% 0.55%
NY 4.86% 4.38% 3.54% 0.47% 1.31% 0.16% 0.22%
OH 5.42% 5.13% 4.38% 0.29% 1.04% 0.10% 0.17%
OK 3.71% 3.43% 2.87% 0.28% 0.83% 0.09% 0.14%
OR 4.04% 3.71% 3.03% 0.33% 1.01% 0.11% 0.17%
PA 3.87% 3.57% 2.92% 0.30% 0.94% 0.10% 0.16%
RI 5.87% 5.45% 4.31% 0.41% 1.56% 0.14% 0.26%
SC 5.25% 4.85% 3.98% 0.40% 1.27% 0.13% 0.21%
SD 2.23% 2.07% 1.66% 0.16% 0.57% 0.05% 0.10%
TN 4.54% 4.24% 3.54% 0.31% 1.00% 0.10% 0.17%
TX 3.85% 3.57% 2.91% 0.28% 0.94% 0.09% 0.16%
UT 4.86% 4.39% 3.49% 0.47% 1.37% 0.16% 0.23%
VA 3.96% 3.72% 3.10% 0.25% 0.87% 0.08% 0.14%
VT 2.57% 2.38% 1.93% 0.20% 0.64% 0.07% 0.11%
WA 3.90% 3.55% 2.82% 0.35% 1.08% 0.12% 0.18%
WI 3.73% 3.50% 2.89% 0.23% 0.84% 0.08% 0.14%
WV 3.82% 3.65% 3.03% 0.17% 0.79% 0.06% 0.13%
WY 2.19% 1.93% 1.46% 0.26% 0.72% 0.09% 0.12%
Avg. 4.89% 4.53% 3.73% 0.36% 1.16% 0.12% 0.19%
Source: First American CoreLogic, San Francisco, CA